SCORE LINE 0421 528 419 | ||||||||||||||||||||||
2022 - SCOTCH DOUBLES LADDER | ||||||||||||||||||||||
WIN = 12 POINTS….LOSS = 10 POINTS ..FORFIET = 12POINTS..CAUSING FORFIET = 10 POINTS | ||||||||||||||||||||||
PENRITH | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL POINTS |
RANK | Avg Points |
RANK | Avg Points |
RANK | WON | LOST | DRAW |
12-Jan | 19-Jan | 26-Jan | 2-Feb | 9-Feb | 16-Feb | 23-Feb | 2-Mar | 9-Mar | 16-Mar | 23-Mar | 30-Mar | |||||||||||
2 &1/2 MEN | 12 | 10 | 10 | 10 | 12 | 10 | 10 | 12 | 10 | 10 | 12 | 11 | 129 | 7 | 10.8 | 7 | 53 | 4 | 4 | 7 | 1 | |
65 | 44 | 37 | 37 | 65 | 50 | 48 | 65 | 37 | 60 | 70 | bye | |||||||||||
OLD CODGERS | 10 | 12 | 12 | 10 | 12 | 10 | 12 | 10 | 10 | 12 | 12 | 10 | 132 | 5 | 11.0 | 5 | 40 | 7 | 6 | 6 | 0 | |
25 | 45 | 45 | 39 | 45 | 37 | x | 41 | 31 | 45 | 45 | 39 | |||||||||||
BREAKING BAD | 12 | 10 | 10 | 12 | 12 | 12 | 12 | 10 | 11 | 10 | 10 | 10 | 131 | 6 | 10.9 | 6 | 47 | 5 | 5 | 6 | 1 | |
65 | fr | 54 | 65 | 65 | 49 | 50 | 17 | bye | fr | 24 | 38 | |||||||||||
TALL N SMALL | 10 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 11 | 10 | 10 | 135 | 1 | 11.3 | 1 | 58 | 2 | 7 | 4 | 1 | |
55 | 65 | fr | 58 | 58 | 58 | 52 | 63 | 63 | bye | 44 | 59 | |||||||||||
VINEYARD VIPERS | 12 | 12 | 10 | 10 | 10 | 12 | 12 | 11 | 12 | 10 | 10 | 12 | 133 | 4 | 11.1 | 4 | 46 | 6 | 6 | 5 | 1 | |
47 | 52 | 27 | 31 | 48 | 52 | 53 | bye | 53 | 51 | 42 | 52 | |||||||||||
BURGER KING | 10 | 10 | 12 | 12 | 10 | 12 | 12 | 10 | 10 | 12 | 12 | 12 | 134 | 3 | 11.2 | 3 | 55 | 3 | 7 | 5 | 0 | |
27 | 42 | 55 | 63 | 54 | fr | 65 | 58 | 60 | fr | 65 | 65 | |||||||||||
TONGITUPE | 12 | 10 | 12 | 12 | 10 | 10 | 10 | 12 | 12 | 12 | 11 | 12 | 135 | 1 | 11.3 | 1 | 59 | 1 | 7 | 4 | 1 | |
65 | 51 | 65 | fr | 37 | 58 | 45 | 68 | 68 | 68 | bye | 68 | |||||||||||
7 | ||||||||||||||||||||||
CITY | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL POINTS |
RANK | Avg Points |
RANK | Avg Points |
RANK | WON | LOST | DRAW |
12-Jan | 19-Jan | 26-Jan | 2-Feb | 9-Feb | 16-Feb | 23-Feb | 2-Mar | 9-Mar | 16-Mar | 23-Mar | 30-Mar | |||||||||||
CUE UP | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 10 | 12 | 12 | 138 | 1 | 11.5 | 1 | 55 | 2 | 9 | 3 | 0 | |
48 | 57 | x | 57 | 58 | 58 | 60 | 50 | 60 | 38 | 60 | 60 | |||||||||||
SCREW U 2 | 10 | 12 | 10 | 10 | 10 | 10 | 10 | 12 | 10 | 10 | 10 | 12 | 126 | 7 | 10.5 | 7 | 40 | 7 | 3 | 9 | 0 | |
12 | 53 | 35 | 46 | 50 | 46 | 32 | 55 | 38 | 45 | 32 | fr | |||||||||||
HIT & NO HOPE | 12 | 12 | 12 | 12 | 10 | 10 | 12 | 12 | 10 | 10 | 12 | 12 | 136 | 2 | 11.3 | 2 | 46 | 5 | 8 | 4 | 0 | |
38 | fr | 48 | 48 | 46 | 20 | 52 | 55 | 47 | 45 | 55 | 55 | |||||||||||
DOUBLE PROOF SCOTCH | 10 | 10 | 10 | 10 | 10 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 122 | 8 | 10.2 | 8 | 36 | 8 | 1 | 11 | 0 | |
27 | 42 | 40 | 42 | 36 | 48 | 28 | 46 | 41 | 26 | 21 | fr | |||||||||||
ALEX and DANISH | 11 | 10 | 12 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 133 | 5 | 11.1 | 5 | 52 | 4 | 6 | 5 | 1 | |
x | fr | 56 | 51 | 51 | 56 | 56 | 54 | 54 | 54 | 52 | 37 | |||||||||||
LUCKY BOY'S | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 12 | 10 | 10 | 135 | 3 | 11.3 | 3 | 59 | 1 | 7 | 4 | 1 | |
x | x | 52 | x | 65 | 66 | 70 | 50 | 32 | 70 | 63 | 60 | |||||||||||
FLAMIGO GRINGO | 11 | 12 | 10 | 10 | 12 | 10 | 10 | 10 | 12 | 12 | 12 | 10 | 131 | 6 | 10.9 | 6 | 42 | 6 | 5 | 6 | 1 | |
bye | x | 26 | x | 45 | 49 | 35 | 31 | 50 | 56 | 45 | fr | |||||||||||
RELIABILL | 11 | 10 | 10 | 12 | 12 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 135 | 3 | 11.3 | 3 | 54 | 3 | 7 | 4 | 1 | |
0 | 46 | x | 62 | 65 | 45 | 58 | 65 | 65 | 65 | 65 | fr | |||||||||||
7 |